VÍDEO
00
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 0020-A199 | Vibration Pen (Three Parameters) | DEMOSTRACIÓN |
| 0011-FA25 | Sound Level Meter | DEMOSTRACIÓN |
01
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 0140-DP05 | Differential Pressure Manometer | DEMOSTRACIÓN |
| 0110-1125 | Anemometer | DEMOSTRACIÓN |
| 0132-UV199 | UV Light Meter | DEMOSTRACIÓN |
03
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 0315-HT164 | Thermohygrometer | DEMOSTRACIÓN |
| 0310-H26 | Thermohygrometer | DEMOSTRACIÓN |
| 0321-IT42 | Infrared And Penetration Thermometer | DEMOSTRACIÓN |
04
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 0411-0200 | Portable Conductivity/TDS Meter | DEMOSTRACIÓN |
| 0432-HB22 | Pen-Type pH Tester | DEMOSTRACIÓN |
05
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 0501-MA01 | Teslameters (Gaussmeters) | DEMOSTRACIÓN |
06
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 0611-SG01 | Single Gas Detector | DEMOSTRACIÓN |
| 0612-MG04 | Multi Gas Detector | DEMOSTRACIÓN |
11
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 1186 | Digital Offset Caliper | DEMOSTRACIÓN |
| 1158-100 | Large Range Digital Height Gage | DEMOSTRACIÓN |
| 1141 | Digital Depth Gages (Standard Type) | DEMOSTRACIÓN |
| 1122 | Digital Hook Caliper | DEMOSTRACIÓN |
| 1148 | Digital Depth Gage With Round Depth Bar | DEMOSTRACIÓN |
| 1160 | Digital Taper Slot Gages | DEMOSTRACIÓN |
| 1180 | Digital Chamfer Gage | DEMOSTRACIÓN |
12
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 1224 | Vernier Caliper (Anti Magnetic) | DEMOSTRACIÓN |
13
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 1312 | Dial Caliper | DEMOSTRACIÓN |
15
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 1530 | Digital Caliper With Interchangeable Points | DEMOSTRACIÓN |
| 1537-20 | Digital Chamfer Gages | DEMOSTRACIÓN |
| 1537 | DIGITAL CHAMFER GAGES | DEMOSTRACIÓN |
| 1501-10 | Digital Radius Calipers | DEMOSTRACIÓN |
21
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 2179-360 | Digital Level And Slope Meter | DEMOSTRACIÓN |
| 2175-360 | Digital Level And Slope Meter | DEMOSTRACIÓN |
| 2164 | Digital 3-Purpose Snap Gage | DEMOSTRACIÓN |
| 2194 | Cylindrical Anvil Tube caliper Gages | DEMOSTRACIÓN |
| 2168 | Step And Gap Gage | DEMOSTRACIÓN |
| 2186 | DIAL SNAP GAGES | DEMOSTRACIÓN |
| 2188 | DIGITAL RADIUS GAGE | DEMOSTRACIÓN |
| 2182 | DIGITAL KEYWAY DEPTH GAGE | DEMOSTRACIÓN |
22
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 2240 | Digital External Thread Taper Measuring Instrument | DEMOSTRACIÓN |
24/25
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 2436 | Pistol Grip Groove Bore Gages | DEMOSTRACIÓN |
27
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 2771-360 | Digital Protractor (Basic Type) | DEMOSTRACIÓN |
29
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 2944 | Digital Chamfer Height Gage | DEMOSTRACIÓN |
| 2932 | Digital Internal Measuring Gages | DEMOSTRACIÓN |
31
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 3127 | Digital Two Points/Three Points Internal Micrometers | DEMOSTRACIÓN |
32
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 3203 | Outside Micrometers | DEMOSTRACIÓN |
| 3227 | Two Points/Three Points Internal Micrometers | DEMOSTRACIÓN |
33
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 3332 | Indicating Micrometer | DEMOSTRACIÓN |
| 3358 | Digital Micrometers/Snap Gages | DEMOSTRACIÓN |
| 3350 | High Precision Digital Micrometers/Snap Gages | DEMOSTRACIÓN |
| 3359-25 | High Precision Digital Micrometer/Snap Gage | DEMOSTRACIÓN |
35
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 3520 | Digital Inside Micrometers (Economic Type) | DEMOSTRACIÓN |
| 3540 | Digital Depth Micrometer | DEMOSTRACIÓN |
36
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 3679 | Inside Micrometers | DEMOSTRACIÓN |
41
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 4158 | Sine Bar | DEMOSTRACIÓN |
46
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 4649 | Digital Thread Depth Gages | DEMOSTRACIÓN |
47
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 4770-300 | Perpendicularity Tester | DEMOSTRACIÓN |
| 4726 | Concentricity Gages | DEMOSTRACIÓN |
| 4731 | Concentricity Gage With Straightness Measurement | DEMOSTRACIÓN |
| 4741 | Bench Center | DEMOSTRACIÓN |
| 4738 | Bench Centers | DEMOSTRACIÓN |
| 4789 | Concentricity Gage | DEMOSTRACIÓN |
| 4736 | Concentricity Gauges | DEMOSTRACIÓN |
| 4725-45 | Concentricity Gages | DEMOSTRACIÓN |
| 4729-400 | Concentricity Gage | DEMOSTRACIÓN |
| 4734-25 | Quick Positioning Concentricity Gage | DEMOSTRACIÓN |
49
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 4910 | Digital Level And Slope Meter | DEMOSTRACIÓN |
| 4930-180 | Inclinometer | DEMOSTRACIÓN |
| 4903 | Block Level | DEMOSTRACIÓN |
51
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 5101-M500/M500BD | INDUSTRIAL MICROSCOPE | DEMOSTRACIÓN |
| 5104-M700 | INDUSTRIAL INSPECTION MICROSCOPE (LARGE STAGE) | DEMOSTRACIÓN |
| 5107-S70T | Zoom Stereo Microscope (Professional Type) | DEMOSTRACIÓN |
| 5106-M50 | Zoom Stereo Microscopes (With Universal Stand) | DEMOSTRACIÓN |
53
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 5301-D400 | 3D MOTORIZED ROTATION MICROSCOPE (WITH DISPLAY) | DEMOSTRACIÓN |
| 5302-AF105 | Auto Focus Digital Microscope (Large View Field) | DEMOSTRACIÓN |
| 5304-DL100 | DIGITAL MICROSCOPE WITH DISPLAY (ECONOMIC TYPE) | DEMOSTRACIÓN |
| 5307-ID100A | DIGITAL MEASURING MICROSCOPE (BASIC TYPE) | DEMOSTRACIÓN |
| 5318-MD60 | Digital Measuring Microscope (Basic Type) | DEMOSTRACIÓN |
| 5305-ZS80 | Long Working Distance Stereo Microscope (Low Magnification) | DEMOSTRACIÓN |
54
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 5404-QM42 | Double Screen Coating Thickness Gage | DEMOSTRACIÓN |
| 5403-QM32 | Coating Thickness Gage | DEMOSTRACIÓN |
57
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 5700-LS35 | Colorimeter (Basic Type) | DEMOSTRACIÓN |
| 5702-DG6 | 60° Gloss Meter (Basic Type) | DEMOSTRACIÓN |
58
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 5804-LT21 | Light Transmittance Meter | DEMOSTRACIÓN |
| 5801-A55 | Mini Digital Refractometer | DEMOSTRACIÓN |
59
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 5900-HZ18 | Laser Belt Tension Meter | DEMOSTRACIÓN |
63
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 6335 | Expansion Mandrels | DEMOSTRACIÓN |
65
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 6588 | XY-Axis Rotary Stage | DEMOSTRACIÓN |
| 6585 | XYZ-Axis Stages | DEMOSTRACIÓN |
| 6535 | Adjustable Angle Block | DEMOSTRACIÓN |
68
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 6880 | Depth Micrometer Checkers | DEMOSTRACIÓN |
| 6870 | Digital Groove Measurement Stands | DEMOSTRACIÓN |
| 6852 | Flatness Measurement Stand | DEMOSTRACIÓN |
| 6842 | Dial Indicator Stand | DEMOSTRACIÓN |
| 6881 | GAGE BLOCK ACCESSORIES | DEMOSTRACIÓN |
71
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 7131 | Linear Gage And Display Unit | DEMOSTRACIÓN |
| 7146 | Digital Measuring Wheel | DEMOSTRACIÓN |
73
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 7315-8 | Micro USB Port Multichannel Receiver (Keyboard Signal) | DEMOSTRACIÓN |
| 7302-21 | Cable For Digital Calipers (Keyboard Format) | DEMOSTRACIÓN |
| 7302-31 | Cable For Digital Micrometers (Keyboard Format) | DEMOSTRACIÓN |
| 7315-6 | USB port Multichannel receiver (keyboard signal) | DEMOSTRACIÓN |
| 7315-2 | USB port Multichannel receiver (text format, virtual com port) | DEMOSTRACIÓN |
| 7315 | WIRELESS DATA TRANSFER SYSTEM | DEMOSTRACIÓN |
| 7315-7 | Type-c Port Multichannel Receiver(keyboard signal) | DEMOSTRACIÓN |
| 7315-9 | Lightning Port Multichannel Receiver(keyboard signal) | DEMOSTRACIÓN |
| 7317 | Measurement Data Management And Analysis Software | DEMOSTRACIÓN |
75
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 7526-D5 | Digital Magnifier | DEMOSTRACIÓN |
80
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 8001 | WEIGHING SCALES (HIGH PRECISION) | DEMOSTRACIÓN |
| 8002 | WEIGHING SCALES (OIML CERTIFICATE) | DEMOSTRACIÓN |
83
| CÓDIGO | PRODUCTO | VÍDEO |
|---|
91
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 9130-H360 | INFRARED THERMAL CAMERA | DEMOSTRACIÓN |
| 9132-T400 | Infrared Thermal Imaging Camera (Basic Type) | DEMOSTRACIÓN |
93
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 9362-TH27 | Digital Thermohygrometer (Advanced Type) | DEMOSTRACIÓN |
94
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 9408-QD100 | Air Gage Display | DEMOSTRACIÓN |
95
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 9565-E40 | Mini Laser Distance Meter | DEMOSTRACIÓN |
| 9501-1200 | Coating Thickness Gage | DEMOSTRACIÓN |
96
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 9641-100 | Uitrasonic Hardness Tester | DEMOSTRACIÓN |
97
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| 9723-400 | AC Phase And Voltage Detector | DEMOSTRACIÓN |
| 9720-199 | Vibration Pen | DEMOSTRACIÓN |
A
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| ALT-P150 | Air Leakage Tester | DEMOSTRACIÓN |
| ATF-1612 | FACE RECOGNITION THERMAL IMAGING 4 IN 1 | DEMOSTRACIÓN |
CST
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| CST-D101 | Concrete Strength Tester | DEMOSTRACIÓN |
DHG
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| DHG-V410&710 | 2D Manual Height Gauges (with Air Cushion) | DEMOSTRACIÓN |
DSW
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| DSW-A010 | Digital Stopwatch | DEMOSTRACIÓN |
HDT
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| HDT-MB610 | Motorized Digital Brinell Hardness Tester | DEMOSTRACIÓN |
| HDT-B430 | Pen-Type Leeb Hardness Tester (Standard Type) | DEMOSTRACIÓN |
| HDT-MVH1100 | Digital Micro-Vickers Hardness Tester (Standard Type) | DEMOSTRACIÓN |
| HDT-DB337 | Digital Aluminum Hardness Tester | DEMOSTRACIÓN |
| HDT-WL320 | Portable Leeb Hardness Testers | DEMOSTRACIÓN |
| HDT-CB320 | Portable Leeb Hardness Testers | DEMOSTRACIÓN |
| HDT-RT151 | Motorized Digital Rockwell Hardness Testers | DEMOSTRACIÓN |
| HDT-L411 | PORTABLE LEEB HARDNESS TESTER (BASIC TYPE) | DEMOSTRACIÓN |
| HDT-L410 | PORTABLE LEEB HARDNESS TESTER (HIGH ACCURACY) | DEMOSTRACIÓN |
| HDT-RW160 | MANUAL ROCKWELL HARDNESS TESTER (BASIC TYPE) | DEMOSTRACIÓN |
| HDT-LP200 | Portable Leeb Hardness Tester (Basic Type) | DEMOSTRACIÓN |
H-others
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| HHL-R240 | Handheld Raman Spectrometer | DEMOSTRACIÓN |
ISF
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| ISF-MT500 | TEST STAND FOR FORCE GAGE | DEMOSTRACIÓN |
ISH
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| ISH-OS2 | Testing Stand For Shore Durometer | DEMOSTRACIÓN |
| ISHW-H10 | Aluminum Hardness Testers (Basic Type) | DEMOSTRACIÓN |
| ISH-DS-STANDA | Test Stand For Digital Shore Durometers | DEMOSTRACIÓN |
| ISHR-P151 | Portable Rockwell Hardness Tester | DEMOSTRACIÓN |
| ISHH-V400&700 | 1D Manual Height Gauges (without Air Cushion) | DEMOSTRACIÓN |
| ISH-PHB | Portable Leeb Hardness Tester | DEMOSTRACIÓN |
| ISH-S30A | Shore Durometer | DEMOSTRACIÓN |
| ISH-DSD | Digital Shore Durometer | DEMOSTRACIÓN |
| ISHB-B300 | Barcol Hardness Tester | DEMOSTRACIÓN |
| ISHB-MSA | Brinell Indentation Measuring System | DEMOSTRACIÓN |
| ISHW-L series | Hardness Tester | DEMOSTRACIÓN |
ISM
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| ISM-ZS50 | Zoom Stereo Microscope (Standard Type) | DEMOSTRACIÓN |
ISO
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| ISO-1000FN | Coating Thickness Gage (Basic Type) | DEMOSTRACIÓN |
| ISO-1200FN | Coating Thickness Gage (Basic Type) | DEMOSTRACIÓN |
| ISO-2000FN | COATING THICKNESS GAGE | DEMOSTRACIÓN |
| ISO-8000FN | Coating Thickness Gage (High Precision) | DEMOSTRACIÓN |
ISP
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| ISP-A1000E | Profile Projector | DEMOSTRACIÓN |
ISQ
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| ISQ-PB2 | Cross Cut Adhesion Testers | DEMOSTRACIÓN |
| ISQ-DG6 | 60° Gloss Meter | DEMOSTRACIÓN |
| ISQ-DG8 | 20°/60°/85° GLOSS METER | DEMOSTRACIÓN |
| ISQ-PK100 | CROSS CUT ADHESION TESTER | DEMOSTRACIÓN |
| ISQ-RM30 | Portable Refractometer | DEMOSTRACIÓN |
ISR
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| ISR-C002 | Roughness Tester | DEMOSTRACIÓN |
| ISR-S1000B | Surface Roughness Tester | DEMOSTRACIÓN |
IST
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| IST-W | Digital Torque Wrench | DEMOSTRACIÓN |
| IST-4W | Quality Inspection Torque Wrenches | DEMOSTRACIÓN |
| IST-5W | Digital Torque Adapter | DEMOSTRACIÓN |
| IST-04TT series | Digital Torque Testers | DEMOSTRACIÓN |
| IST-2Wxxx | INTERCHANGEABLE HEAD DIGITAL TORQUE WRENCH | DEMOSTRACIÓN |
| IST-12Wxxx | BLUETOOTH DIGITAL TORQUE WRENCHES | DEMOSTRACIÓN |
| IST-DCTxxx | DIGITAL BOTTLE CAP TORQUE TESTERS | DEMOSTRACIÓN |
| IST-DTT1/DTT5/DTT10 | DIGITAL TORQUE TESTERS | DEMOSTRACIÓN |
| IST-WP6 | SMALL RANGE DIGITAL TORQUE WRENCHES | DEMOSTRACIÓN |
| IST-WS series | SHORT HANDLE DIGITAL TORQUE WRENCHES | DEMOSTRACIÓN |
| IST-19WM | Mechanical Torque Wrenches (Digital Setting) | DEMOSTRACIÓN |
| IST-SD200 | Torque Screwdriver | DEMOSTRACIÓN |
ISU
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| ISU-100D | Ultrasonic Thickness Gage (Basic Type) | DEMOSTRACIÓN |
ISV
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| ISV-Y | Videoscope (Desk Type) | DEMOSTRACIÓN |
| ISV-L | VIDEOSCOPES | DEMOSTRACIÓN |
ISY
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| ISY-100 | JIG SET FOR CMM | DEMOSTRACIÓN |
LDM
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| LDM-AT01 | Automatic Laser Scan Micrometer | DEMOSTRACIÓN |
| LDM-030/LDM-065 | LASER SCAN MICROMETERS | DEMOSTRACIÓN |
MLP
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| MLP-CM60 | CUTTING MACHINE (STANDARD TYPE) | DEMOSTRACIÓN |
| MLP-MP30 | MOUNTING PRESS (STANDARD TYPE) | DEMOSTRACIÓN |
| MLP-GP260 | GRINDER AND POLISHER (ADVANCED TYPE) | DEMOSTRACIÓN |
O
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| OES-R420 | Full-Spectrum Spark Direct Reading Spectrometer (Professional Type) | DEMOSTRACIÓN |
| OES-P200 | Portable Spark Direct Reading Spectrometer | DEMOSTRACIÓN |
P
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| PHT-C751 | Pencil Hardness Tester | DEMOSTRACIÓN |
QMS
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| QMS-A110 | QUICK MEASUREMENT SYSTEMS (WITHOUT STITCHING) | DEMOSTRACIÓN |
| QMS-A315 | Quick Measurement Systems (With Stitching) | DEMOSTRACIÓN |
T
| CÓDIGO | PRODUCTO | VÍDEO |
|---|---|---|
| TGI-T1D4 | Semi-Automatic Thread Inspector | DEMOSTRACIÓN |
| TCM-T20 | Automatic Thread Inspection Machine | DEMOSTRACIÓN |